Size | Bust | Waist | Length | US Size | UK Size | EU Size |
S | 90cm/35.43” | 81cm/31.89” | 91cm/35.83” | 4 | 8 | 34 |
M | 96cm/37.80” | 87cm/34.25” | 92cm/36.22” | 6 | 10 | 36 |
L | 102cm/40.16” | 93cm/36.61” | 93cm/36.61” | 8 | 12 | 38 |
XL | 108cm/42.52” | 99cm/38.98” | 94cm/37.01” | 10 | 14 | 40 |
XXL | 114cm/44.88” | 105cm/41.34” | 95cm/37.40” | 12 | 16 | 42 |
Reviews
There are no reviews yet.